Prince Edward Island
PEI Provincial Nominee Program
Prince Edward Island participates in the Provincial Nominee Program, nominating skilled workers and graduates through various immigration streams.
Invitations 2026
22,722
Invitations issued this year
Latest Draws
Sep 17, 2026
195 ITAs
Click to see details
Draw History
Invitations
Immigration Data
Recent Draws
194 Draws Recorded
September 17, 2026
General
195 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Labour & Express Entry streamPE Program | 195 | — | — |
August 20, 2026
General
362 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Labour & Express Entry streamPE Program | 181 | — | — | |
Labour & Express Entry streamPE Program | 181 | — | — |
July 16, 2026
General
3,120 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — | |
Labour & Express Entry streamPE Program | 195 | — | — |
June 18, 2026
General
4,732 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — | |
Labour & Express Entry streamPE Program | 182 | — | — |
May 21, 2026
General
4,646 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — | |
Labour & Express Entry streamPE Program | 114 | — | — | |
Labour & Express Entry streamPE Program | 113 | — | — |
April 16, 2026
General
3,302 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — | |
Labour & Express Entry streamPE Program | 127 | — | — |
General Draw
80 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Business Work Permit Entrepreneur streamPE Program | 5 | 92 | — | |
Labour & Express Entry streamPE Program | 75 | — | — |
March 20, 2026
General
2,626 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — | |
Labour & Express Entry streamPE Program | 101 | — | — |
March 19, 2026
General Draw
55 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Business Work Permit Entrepreneur streamPE Program | 2 | 92 | — | |
Labour & Express Entry streamPE Program | 53 | — | — |
February 19, 2026
General Draw
43 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Business Work Permit Entrepreneur streamPE Program | 5 | 85 | — | |
Labour & Express Entry streamPE Program | 38 | — | — |
General
2,834 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — | |
Labour & Express Entry streamPE Program | 109 | — | — |
January 15, 2026
General
"Invitations were extended to individuals working in occupations and priority sectors based on economic impact in Prince Edward Island. International graduates from UPEI, Holland College, and Collège de l'Île were prioritized in the invitations."
676 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — | |
Labour & Express Entry streamPE Program | 26 | — | — |
General Draw
51 ITAs
| Stream / Program | Invitations | Min. Score | NOCs | |
|---|---|---|---|---|
Business Work Permit Entrepreneur streamPE Program | 3 | 90 | — | |
Labour & Express Entry streamPE Program | 48 | — | — |